| Name |
Published Date |
Archived Date |
Emergency Alert | 3/16/2010 11:27 AM | 3/16/2010 11:34 AM |
Interior Emergency Alert | 3/29/2010 7:34 AM | 8/11/2010 12:10 PM |
CP-Training | 3/29/2010 7:45 AM | 4/18/2011 11:08 AM |
Emergency Alert | 8/11/2010 12:10 PM | 4/18/2011 11:08 AM |
Emergency Alert | 4/18/2011 11:08 AM | 4/18/2011 11:16 AM |
CP-Training | 4/18/2011 11:08 AM | 4/18/2011 11:17 AM |
CP-Training | 4/18/2011 11:17 AM | 4/18/2011 11:43 AM |
Emergency Alert | 4/18/2011 11:16 AM | 4/18/2011 11:43 AM |
CP-Training | 4/18/2011 11:43 AM | 6/8/2011 8:58 AM |
Emergency Alert | 4/18/2011 11:43 AM | 6/8/2011 8:58 AM |
Emergency Alert | 6/8/2011 8:58 AM | 6/8/2011 8:58 AM |
CP-Training | 6/8/2011 8:58 AM | 6/8/2011 8:59 AM |
CP-Training | 6/8/2011 8:59 AM | 8/10/2011 6:57 AM |
CP-Training | 8/10/2011 6:57 AM | 3/31/2014 11:33 AM |
CP-Training | 3/31/2014 11:33 AM | 12/9/2014 2:17 PM |
General Updates | 6/10/2025 10:07 AM | 6/10/2025 2:12 PM |
Home - Events | 11/1/2017 3:15 PM | 6/10/2025 2:19 PM |
Home - Events | 6/10/2025 2:19 PM | 6/10/2025 2:21 PM |
General Updates | 6/10/2025 2:12 PM | 6/10/2025 2:22 PM |
General Facility Updates | 6/10/2025 2:22 PM | 6/10/2025 2:22 PM |
Gym Schedule & More | 6/10/2025 2:21 PM | 6/10/2025 3:02 PM |
Gym Schedule & More | 6/10/2025 3:02 PM | 6/10/2025 3:03 PM |
General Facility Updates & More | 6/10/2025 2:22 PM | 6/11/2025 3:38 PM |
General Facility Updates & More | 6/11/2025 3:38 PM | 6/11/2025 3:38 PM |
Gym Schedule & More | 6/10/2025 3:03 PM | 6/13/2025 7:42 AM |
Gym Schedule & More | 6/13/2025 7:42 AM | N/A |
General Facility Updates & More | 6/11/2025 3:38 PM | N/A |
Event TItle | 11/1/2017 3:20 PM | 11/29/2017 9:42 AM |
Who Is The PLWC's Biggest Loser? | 12/29/2017 1:53 PM | 12/29/2017 2:00 PM |
Biggest Loser - Week 1 Results | 1/10/2018 1:12 PM | 1/10/2018 1:44 PM |
Who Is The PLWC's Biggest Loser? | 12/29/2017 2:00 PM | 1/10/2018 1:47 PM |
Biggest Loser - Week 1 Results | 1/10/2018 2:19 PM | 1/10/2018 4:13 PM |
PLWC Calorie Club | 12/29/2017 2:38 PM | 1/10/2018 4:13 PM |
2017 PLWC Dodgeball League | 12/29/2017 3:03 PM | 1/10/2018 4:14 PM |
Who Is The PLWC's Biggest Loser? | 1/10/2018 1:47 PM | 1/13/2018 12:00 AM |
Biggest Loser - Week 1 Results | 1/10/2018 4:13 PM | 1/14/2018 12:00 AM |
Pool Closing for Swim Meet | 1/10/2018 1:57 PM | 1/16/2018 12:00 AM |
2017 PLWC Dodgeball League | 1/10/2018 4:14 PM | 1/17/2018 12:00 AM |
Open Swim from 1-3 pm on Friday | 1/16/2018 12:04 PM | 1/19/2018 3:05 PM |
Women's Locker Room Maintenance | 1/15/2018 1:06 PM | 1/20/2018 12:00 AM |
PLWC Calorie Club | 1/10/2018 4:13 PM | 1/20/2018 10:57 AM |
Biggest Loser Week 2 Results | 1/13/2018 1:36 PM | 1/21/2018 12:00 AM |
Women's Volleyball League | 11/29/2017 9:42 AM | 1/24/2018 10:41 AM |
PLWC Racquetball Tournament | 1/24/2018 10:59 AM | 1/24/2018 11:01 AM |
Biggest Loser Week 3 Results | 1/20/2018 10:52 AM | 1/27/2018 12:00 AM |
Biggest Loser Week 4 Results | 1/27/2018 10:03 AM | 1/27/2018 10:06 AM |
Park and Rec. Gyms Closed | 1/24/2018 10:55 AM | 1/28/2018 12:00 AM |
PLWC Racquetball League | 1/24/2018 11:01 AM | 1/29/2018 12:00 AM |
Wellness Wednesday | 1/30/2018 9:28 AM | 1/30/2018 9:35 AM |
Wellness Wednesday | 1/30/2018 9:35 AM | 1/30/2018 2:21 PM |
All Gyms Closed | 1/30/2018 9:43 AM | 2/1/2018 1:24 PM |
Biggest Loser Week 4 Results | 1/27/2018 10:06 AM | 2/3/2018 12:00 AM |
Aqua Barre | 1/31/2018 1:35 PM | 2/3/2018 10:15 AM |
Wellness Wednesday | 1/30/2018 2:21 PM | 2/7/2018 1:00 PM |
I Hate Winter Workout Party | 2/8/2018 10:57 AM | 2/8/2018 10:59 AM |
THIS WEEKEND'S CLASS LINE UP/ I HATE WINTER WORKOUT PARTY | 2/8/2018 10:59 AM | 2/8/2018 2:14 PM |
THIS WEEKEND'S CLASS LINE UP/ I HATE WINTER WORKOUT PARTY | 2/8/2018 2:14 PM | 2/9/2018 10:42 AM |
Free Youth Racquetball Lessons | 1/30/2018 3:01 PM | 2/9/2018 10:00 PM |
Biggest Loser Week 5 Results | 2/3/2018 8:57 AM | 2/10/2018 12:00 AM |
Gyms Closed | 2/1/2018 1:24 PM | 2/11/2018 10:05 PM |
THIS WEEKEND'S CLASS LINE UP/ I HATE WINTER WORKOUT PARTY | 2/9/2018 10:42 AM | 2/12/2018 12:00 AM |
Swim Meet | 1/31/2018 1:34 PM | 2/12/2018 1:30 PM |
Biggest Loser Week 6 Results | 2/10/2018 11:11 AM | 2/17/2018 12:00 AM |
Swim Meet | 2/12/2018 1:30 PM | 2/19/2018 12:00 AM |
Biggest Loser Week 7 Results | 2/17/2018 9:02 AM | 2/24/2018 12:00 AM |
Gyms Closed | 2/22/2018 8:50 AM | 2/25/2018 10:00 PM |
Free Youth Racquetball Lessons | 2/15/2018 1:07 PM | 2/28/2018 10:05 PM |
Biggest Loser Week 8 Results | 2/24/2018 12:49 PM | 3/3/2018 12:00 AM |
Facility will be opening at Noon today! | 3/6/2018 6:52 AM | 3/6/2018 10:05 PM |
Wellness Wednesday | 2/12/2018 10:23 AM | 3/7/2018 1:00 PM |
Biggest Loser Week 9 Results | 3/3/2018 10:38 AM | 3/10/2018 12:00 AM |
Women's Volleyball League | 3/12/2018 2:45 PM | 3/12/2018 3:14 PM |
Heart & Sole Spring Boot Camp 2018 | 2/28/2018 1:50 PM | 3/13/2018 12:00 AM |
Biggest Loser Week 10 Results | 3/10/2018 10:17 AM | 3/17/2018 12:00 AM |
Women's Volleyball League | 3/12/2018 3:14 PM | 3/20/2018 12:00 AM |
Biggest Loser week 11 Results | 3/17/2018 9:14 AM | 3/24/2018 12:00 AM |
Biggest Loser Final Week | 3/24/2018 5:31 PM | 3/31/2018 12:00 AM |
Gyms Closed | 3/28/2018 12:16 PM | 4/2/2018 10:25 AM |
Summer 2018 Swim Lessons | 4/2/2018 1:45 PM | 4/2/2018 1:47 PM |
Wellness Wednesday | 3/30/2018 4:41 PM | 4/4/2018 12:20 PM |
Gyms Closed | 4/2/2018 10:25 AM | 4/8/2018 10:00 PM |
We are currently CLOSED | 4/13/2018 2:00 PM | 4/13/2018 2:13 PM |
CLOSED due to weather | 4/13/2018 2:17 PM | 4/13/2018 3:08 PM |
We are currently CLOSED | 4/13/2018 2:13 PM | 4/13/2018 10:05 PM |
CLOSED due to weather | 4/13/2018 3:08 PM | 4/14/2018 10:00 PM |
Summer 2018 Swim Lessons | 4/2/2018 1:47 PM | 4/17/2018 10:26 AM |
Middle School Swim Unit is Starting | 3/12/2018 2:43 PM | 4/17/2018 10:05 PM |
PLWC Summer Barre and Yoga Classes for Kids | 4/20/2018 4:16 PM | 4/26/2018 11:03 AM |
Summer 2018 Swim Lessons | 4/17/2018 10:26 AM | 4/28/2018 12:00 AM |
Wellness Wednesday | 4/30/2018 2:41 PM | 4/30/2018 2:52 PM |
PLWC Summer Barre and Yoga Classes for Kids | 4/26/2018 11:03 AM | 5/1/2018 2:26 PM |
2018 Water Safety Instructor Course | 4/2/2018 12:47 PM | 5/2/2018 10:00 PM |
May Day Run 5k/10k road race | 5/1/2018 12:26 PM | 5/6/2018 12:00 AM |
2018 Lifeguard Training Courses - Blended Learning | 3/15/2018 11:35 AM | 5/7/2018 9:29 AM |
2018 Lifeguard Training Courses - Blended Learning | 5/7/2018 9:29 AM | 5/8/2018 12:00 AM |
May Day Run Results | 5/8/2018 2:48 PM | 5/8/2018 2:58 PM |
Wellness Wednesday | 4/30/2018 2:52 PM | 5/9/2018 1:00 PM |
Special Mother's Day Hot Yoga Class | 5/10/2018 12:24 PM | 5/15/2018 12:00 AM |
PLWC Summer Barre and Yoga Classes for Kids | 5/1/2018 2:26 PM | 5/18/2018 8:55 AM |
2018 Summer Boot Camp | 5/10/2018 11:13 AM | 5/21/2018 12:05 AM |
New Summer Hours | 5/21/2018 8:46 AM | 5/21/2018 7:31 PM |
Pool Closed for Swim Meet | 5/22/2018 8:52 AM | 5/22/2018 9:11 AM |
May Day Run Results | 5/8/2018 2:58 PM | 5/22/2018 10:37 AM |
Pool Closed for Swim Meet | 5/22/2018 9:11 AM | 5/23/2018 3:26 PM |
Pool Closed for Swim Meet | 5/23/2018 3:26 PM | 5/23/2018 3:30 PM |
May Day Run Results | 5/22/2018 10:37 AM | 5/23/2018 10:00 PM |
Pool Closed for Swim Meet | 5/23/2018 3:30 PM | 5/24/2018 8:30 AM |
New Summer Hours | 5/21/2018 7:31 PM | 5/24/2018 8:31 AM |
The Athletic Edge | 5/22/2018 10:46 AM | 5/29/2018 10:00 PM |
Pool Closed June 2nd for Swim Meet | 5/24/2018 8:30 AM | 6/2/2018 10:00 PM |
New Summer Hours | 5/24/2018 8:31 AM | 6/4/2018 10:00 PM |
PLWC Summer Barre and Yoga Classes for Kids | 5/18/2018 8:55 AM | 6/5/2018 12:00 AM |
Summer Camps and Leagues | 6/14/2018 9:19 AM | 6/14/2018 9:21 AM |
Summer Camps and Leagues | 6/14/2018 9:21 AM | 6/14/2018 9:22 AM |
14th Annual Kampeska Classic | 6/14/2018 9:07 AM | 6/16/2018 11:05 AM |
Group Classes This Week! | 7/2/2018 9:28 AM | 7/3/2018 2:38 PM |
Facilty will be CLOSED for the 4th of July | 6/20/2018 2:47 PM | 7/4/2018 10:00 PM |
Thursday night Aqua Barre will be Shallow Water | 7/3/2018 10:03 AM | 7/5/2018 10:05 PM |
Group Classes This Week! | 7/3/2018 2:38 PM | 7/5/2018 10:05 PM |
Kampeska Run Around The Lake | 6/26/2018 1:16 PM | 7/9/2018 10:12 AM |
34th Annual Hy-Vee Mini-Triathlon | 6/26/2018 1:31 PM | 7/14/2018 10:05 PM |
Summer Camps and Leagues | 6/14/2018 9:22 AM | 7/14/2018 10:10 PM |
Kampeska Run Around The Lake | 7/9/2018 10:12 AM | 7/19/2018 10:00 PM |
Attention Residence of North and South Lake Drive | 7/16/2018 4:13 PM | 7/21/2018 10:30 AM |
Run Around the Lake Results | 7/23/2018 1:29 PM | 7/24/2018 11:17 AM |
Race For Chase | 7/23/2018 10:57 AM | 8/4/2018 10:05 PM |
Group Fitness & Mind/Body Room Closed August 13th-19th | 8/6/2018 9:13 AM | 8/6/2018 9:14 AM |
Group Fitness & Mind/Body Rooms Closed August 13th-19th | 8/6/2018 9:14 AM | 8/6/2018 9:15 AM |
Group Fitness & Mind/Body Rooms Closed August 13th-19th | 8/6/2018 9:15 AM | 8/6/2018 10:18 AM |
Run Around the Lake Results | 7/24/2018 11:17 AM | 8/6/2018 10:05 PM |
F.O.P Kid's Triathlon | 7/30/2018 1:49 PM | 8/15/2018 10:05 PM |
Group Fitness & Mind/Body Rooms Closed August 13th-19th | 8/6/2018 10:18 AM | 8/20/2018 12:00 AM |
Fall BootCamp | 8/13/2018 11:53 AM | 8/20/2018 1:15 PM |
Fall Group Fitness Schedule | 8/20/2018 1:18 PM | 8/20/2018 1:25 PM |
Fall BootCamp | 8/20/2018 1:15 PM | 8/20/2018 10:00 PM |
Fall Group Fitness Schedule | 8/20/2018 1:25 PM | 8/22/2018 9:02 AM |
Fall Group Fitness Schedule | 8/22/2018 9:02 AM | 8/29/2018 2:37 PM |
Class Change Up! | 8/29/2018 2:33 PM | 8/29/2018 2:39 PM |
Class Change Up! | 8/29/2018 2:39 PM | 8/29/2018 2:48 PM |
Saturday, September 1st Group Fitness class line up! | 8/29/2018 2:43 PM | 8/29/2018 2:54 PM |
Fall/Winter Swimming Lessons | 8/17/2018 9:22 AM | 8/30/2018 1:12 PM |
New Fall Pool Schedule | 8/30/2018 2:19 PM | 8/30/2018 2:19 PM |
Aqua Barre this Saturday | 8/28/2018 2:56 PM | 9/1/2018 10:00 AM |
Class Change Up! | 8/29/2018 2:48 PM | 9/2/2018 12:00 AM |
Saturday, September 1st Group Fitness class line up! | 8/29/2018 2:54 PM | 9/3/2018 12:00 AM |
Closed Monday, September 3rd | 8/27/2018 1:41 PM | 9/3/2018 10:05 PM |
Fall/Winter Swimming Lessons | 8/30/2018 1:12 PM | 9/4/2018 10:00 PM |
Fall Group Fitness Schedule | 8/29/2018 2:37 PM | 9/4/2018 10:00 PM |
PickleBall League | 8/22/2018 8:57 AM | 9/7/2018 10:05 PM |
New Fall Pool Schedule | 8/30/2018 2:19 PM | 9/10/2018 1:50 PM |
New Fall Pool Schedule | 9/10/2018 1:50 PM | 9/14/2018 10:05 PM |
NEW CLASS!! | 9/17/2018 2:15 PM | 9/18/2018 9:25 AM |
Calorie Club | 9/20/2018 10:36 AM | 9/20/2018 10:48 AM |
NEW CLASS!! | 9/18/2018 9:25 AM | 9/26/2018 12:00 AM |
Calorie Club | 9/20/2018 10:48 AM | 10/6/2018 12:00 AM |
Morning Moves | 10/1/2018 3:29 PM | 10/8/2018 10:05 PM |
Veteran's Day Pickleball Tournament | 10/10/2018 2:41 PM | 10/10/2018 2:42 PM |
Don't Forget!! | 10/9/2018 3:11 PM | 10/13/2018 10:05 AM |
LesMills newest releases coming Sunday, October 14th! | 10/10/2018 2:00 PM | 10/15/2018 12:00 AM |
Holiday Hustle Boot Camp 2018 sign up Saturday,October 20th. | 10/15/2018 9:23 AM | 10/15/2018 9:27 AM |
Due to Popular Demand | 10/15/2018 12:16 PM | 10/15/2018 12:16 PM |
Holiday Hustle Boot Camp 2018 sign up Saturday, October 20th. | 10/15/2018 9:27 AM | 10/15/2018 12:26 PM |
Boom Mind | 10/9/2018 3:04 PM | 10/16/2018 12:05 PM |
2018 Halloween Hustle | 10/10/2018 2:28 PM | 10/18/2018 3:31 PM |
Pool Schedule Change | 9/10/2018 2:10 PM | 10/18/2018 10:05 PM |
Holiday Hustle Boot Camp 2018 sign up Saturday, October 20th. | 10/15/2018 12:26 PM | 10/22/2018 12:00 AM |
Holiday Boot Camp 2018 registration! | 10/19/2018 12:51 PM | 10/22/2018 12:00 AM |
This weekend's class line up... | 10/25/2018 11:32 AM | 10/25/2018 12:57 PM |
SCUBA | 10/25/2018 1:16 PM | 10/25/2018 1:17 PM |
2018 Halloween Hustle | 10/18/2018 3:31 PM | 10/26/2018 10:00 PM |
This weekend's class line up... | 10/25/2018 12:57 PM | 10/29/2018 12:00 AM |
Bean Bag Leagure | 10/23/2018 2:56 PM | 10/29/2018 9:51 AM |
Dress Up...If you DARE | 10/29/2018 1:17 PM | 10/31/2018 10:00 PM |
Gyms Closed on Saturday | 10/30/2018 2:17 PM | 11/3/2018 10:00 PM |
SCUBA | 10/25/2018 1:17 PM | 11/8/2018 12:00 PM |
Veteran's Day Pickleball Tournament | 10/10/2018 2:42 PM | 11/9/2018 10:05 PM |
Bean Bag League | 10/29/2018 9:51 AM | 11/9/2018 10:05 PM |
Swimming Pool Closed | 11/5/2018 1:54 PM | 11/19/2018 10:18 AM |
Swimming Pool Closed Dec. 1st and Dec. 2nd | 11/19/2018 10:18 AM | 11/19/2018 5:01 PM |
CLOSED FOR THANKSGIVING | 11/5/2018 2:47 PM | 11/22/2018 10:00 PM |
NO classes Friday, November 23rd | 11/5/2018 2:24 PM | 11/23/2018 10:00 PM |
New Group Class Schedule | 11/26/2018 3:19 PM | 11/27/2018 12:35 PM |
GRIT Launch Party | 11/20/2018 12:48 PM | 11/29/2018 10:05 PM |
New Group Class Schedule | 11/27/2018 12:35 PM | 12/1/2018 10:05 PM |
Swimming Pool Closed Dec. 1st and Dec. 2nd | 11/19/2018 5:01 PM | 12/2/2018 10:00 PM |
Soccer Tournamnet This Weekend | 12/4/2018 9:46 AM | 12/9/2018 10:00 PM |
Fast Break Basketball Tournament | 12/11/2018 1:01 PM | 12/15/2018 10:05 PM |
Merry Christmas | 12/25/2018 7:17 AM | 12/25/2018 11:00 PM |
We will be CLOSED Thursday, Dec. 27th | 12/26/2018 5:21 PM | 12/27/2018 10:05 PM |
The facility will be CLOSED today (Friday, December 28th) | 12/28/2018 7:48 AM | 12/28/2018 10:00 PM |
BootCamp | 12/18/2018 1:58 PM | 12/29/2018 10:05 PM |
DODGEBALL Time! | 12/7/2018 12:02 PM | 12/31/2018 10:00 PM |
Due to Popular Demand | 10/15/2018 12:16 PM | 12/31/2018 10:10 PM |
New Software Coming Soon | 12/4/2018 12:54 PM | 12/31/2018 11:00 PM |
We will be CLOSED Tuesday, January 1st | 12/31/2018 5:19 PM | 1/1/2019 10:05 PM |
Indoor IronMan Challenge | 12/13/2018 9:10 AM | 1/7/2019 10:00 PM |
2019 Calorie Club | 12/13/2018 9:15 AM | 1/7/2019 10:00 PM |
New Sofware = A Few Changes | 1/4/2019 8:11 PM | 1/8/2019 7:13 AM |
Sign-up For Park & Rec and Wellness Center Programs | 1/8/2019 2:52 PM | 1/8/2019 2:53 PM |
Racquetball Informational Meeting | 12/19/2018 3:01 PM | 1/8/2019 7:00 PM |
Swim Meet this weekend | 1/8/2019 7:03 AM | 1/13/2019 10:00 PM |
Picture Retakes | 1/15/2019 11:29 AM | 1/15/2019 11:31 AM |
Aqua Barre This Saturday | 1/15/2019 3:10 PM | 1/19/2019 12:05 PM |
New Software = A Few Changes | 1/8/2019 7:13 AM | 1/26/2019 11:00 PM |
Picture Retakes | 1/15/2019 11:31 AM | 1/29/2019 10:00 PM |
Due to severe weather conditions | 1/29/2019 5:41 PM | 1/30/2019 10:00 PM |
Wrestling Tournament | 1/30/2019 9:09 AM | 2/4/2019 11:24 AM |
Doubles Racquetball League | 1/24/2019 8:52 AM | 2/5/2019 10:00 PM |
Closing Early | 2/7/2019 1:55 PM | 2/7/2019 10:00 PM |
NO MORNING GROUP FITNESS CLASSES FEBRUARY 7TH | 2/7/2019 6:51 AM | 2/8/2019 1:00 AM |
Wrestling Tournament | 2/4/2019 11:24 AM | 2/10/2019 10:00 PM |
GRIT & GRIND 6 Week GF Challenge | 1/25/2019 9:00 AM | 2/11/2019 12:00 AM |
Swim Meet | 1/30/2019 9:34 AM | 2/17/2019 10:00 PM |
Sign-up For Park & Rec and Wellness Center Programs | 1/8/2019 2:53 PM | 2/20/2019 4:17 PM |
Sign-up For Park & Rec and Wellness Center Programs | 2/20/2019 4:17 PM | 2/21/2019 12:00 AM |
Swimming Pool will be CLOSED this Fri, Sat. & Sun. | 2/19/2019 4:20 PM | 2/24/2019 8:00 PM |
Basketball Tournament Saturday, March 2nd | 2/26/2019 10:55 AM | 3/2/2019 8:00 PM |
Class change for Sunday, March 3rd. Hot BodyFlow replacing Warm Yoga Sculpt today at 2:00pm | 3/3/2019 9:09 AM | 3/3/2019 9:09 AM |
Class change for Sunday, March 3rd. Hot BodyFlow replacing Warm Yoga Sculpt today at 2:00pm | 3/3/2019 9:09 AM | 3/5/2019 12:00 AM |
NO 11:15 Silver Sneaker BoomMind class today | 3/14/2019 9:50 AM | 3/14/2019 12:00 PM |
Bean Bag League | 3/6/2019 1:40 PM | 3/15/2019 10:00 PM |
Water Safety Instructor Course | 3/18/2019 2:38 PM | 3/18/2019 2:39 PM |
Trav's Indoor IronMan Grand Slam! | 3/6/2019 1:34 PM | 3/18/2019 10:00 PM |
Heart & Sole Spring Boot Camp 2019 | 3/7/2019 6:57 AM | 3/20/2019 12:00 AM |
Racquetball Spring Fling | 3/12/2019 1:29 PM | 3/22/2019 10:00 PM |
GRIT & GRIND GF Challenge wraps up this week! | 3/18/2019 2:43 PM | 3/24/2019 12:00 AM |
JO Volleyball Tournamnet | 3/13/2019 11:54 AM | 3/24/2019 10:00 PM |
2019 Summer Swimming Lesson Schedule | 3/29/2019 9:30 AM | 3/29/2019 9:32 AM |
This weekend's class line up... | 3/28/2019 1:32 PM | 4/1/2019 12:00 AM |
Master's Swim Meet | 3/26/2019 10:23 AM | 4/6/2019 1:00 PM |
JO Volleyball Tournament | 3/26/2019 10:17 AM | 4/7/2019 7:00 PM |
Closing Early | 4/10/2019 11:36 AM | 4/10/2019 10:00 PM |
Update | 4/10/2019 1:41 PM | 4/11/2019 10:00 PM |
Opening Late on Friday | 4/11/2019 7:16 PM | 4/12/2019 7:51 AM |
Opening Late on Friday | 4/12/2019 7:51 AM | 4/12/2019 8:00 AM |
CLOSED Today! | 4/12/2019 12:30 PM | 4/12/2019 11:00 PM |
Middle School Swim Unit | 3/19/2019 11:12 AM | 4/17/2019 12:00 PM |
Changes to the Water Classes | 4/17/2019 12:47 PM | 4/18/2019 8:51 AM |
2019 Summer Swimming Lesson Schedule | 3/29/2019 9:32 AM | 4/21/2019 10:00 PM |
We will be CLOSED Sunday April 21st | 4/17/2019 12:52 PM | 4/21/2019 10:00 PM |
Changes to the Water Classes | 4/18/2019 8:51 AM | 4/24/2019 12:00 PM |
Competitive Pool will be closing at Noon on April 26th | 4/17/2019 1:00 PM | 4/26/2019 10:00 PM |
May Day 5K | 3/22/2019 10:31 AM | 5/3/2019 10:00 PM |
Water Safety Instructor Course | 3/18/2019 2:39 PM | 5/10/2019 9:14 AM |
Water Safety Instructor Course | 5/10/2019 9:14 AM | 5/12/2019 10:00 PM |
2019 May Day 5K Results | 5/6/2019 8:28 AM | 5/20/2019 10:00 PM |
Get signed up today for the Rumble | 5/10/2019 9:13 AM | 5/27/2019 12:00 AM |
CLOSED for Memorial Day | 5/16/2019 10:14 AM | 5/27/2019 10:00 PM |
New Summer Pool Schedule | 5/28/2019 12:29 PM | 5/28/2019 12:31 PM |
Online Sign-up for Group Classes Start June 3rd | 5/3/2019 2:34 PM | 6/2/2019 10:00 PM |
Pool Closed June 1st & 2nd for a Swim Meet | 5/16/2019 10:08 AM | 6/2/2019 10:00 PM |
New Summer Pool Schedule | 5/28/2019 12:31 PM | 6/4/2019 10:00 PM |
New Summer Group Fitness Schedule | 5/30/2019 8:26 AM | 6/7/2019 10:00 PM |
2019 Kampeska Classic | 6/5/2019 4:44 PM | 6/11/2019 2:36 PM |
2019 Kampeska Classic- UPDATE | 6/11/2019 2:36 PM | 6/15/2019 10:00 PM |
Hy-Vee Mini Triathlon | 6/24/2019 4:18 PM | 7/1/2019 8:50 AM |
Kampeska Run Around the Lake | 6/24/2019 4:25 PM | 7/1/2019 8:52 AM |
CLOSED on Thursday, July 4th | 7/1/2019 1:39 PM | 7/5/2019 10:00 PM |
Tuesday, July 9th Class Update... | 7/8/2019 8:26 AM | 7/11/2019 12:00 AM |
Hy-Vee Mini Triathlon | 7/1/2019 8:50 AM | 7/12/2019 10:00 PM |
Help Wanted | 7/2/2019 1:24 PM | 7/12/2019 10:00 PM |
Kampeska Run Around the Lake | 7/1/2019 8:52 AM | 7/19/2019 10:00 PM |
Mini-Triathlon Results | 7/19/2019 8:50 AM | 8/1/2019 10:00 PM |
Race for Chase | 7/17/2019 1:49 PM | 8/2/2019 10:00 PM |
Kampeska Run Around the Lake | 7/22/2019 1:17 PM | 8/3/2019 10:00 PM |
Daytime Lifeguard Wanted | 7/22/2019 3:24 PM | 8/5/2019 10:00 PM |
F.O.P Kid's Triathlon | 7/22/2019 1:39 PM | 8/6/2019 10:00 PM |
Help Wanted | 8/5/2019 1:45 PM | 8/16/2019 10:00 PM |
Kid's Triathlon Results | 8/8/2019 1:27 PM | 8/22/2019 10:00 PM |
New Pool Schedule | 8/26/2019 2:03 PM | 8/27/2019 9:17 AM |
New Group Class Schedule | 8/26/2019 1:20 PM | 8/28/2019 3:48 PM |
100 Strong Fitness Challenge | 8/28/2019 11:19 AM | 9/1/2019 10:00 PM |
We are OPEN on Labor Day | 8/26/2019 2:22 PM | 9/2/2019 5:00 PM |
Fall/Winter/Spring Swimming Lessons | 8/27/2019 8:52 AM | 9/3/2019 10:00 PM |
Aqua Barre | 9/9/2019 2:36 PM | 9/14/2019 10:00 PM |
New Group Class Schedule | 8/28/2019 3:48 PM | 9/30/2019 10:00 PM |
New Pool Schedule | 8/27/2019 9:17 AM | 9/30/2019 10:00 PM |
Calorie Club | 9/26/2019 2:38 PM | 10/11/2019 10:00 PM |
School Swim Unit | 9/9/2019 2:15 PM | 10/15/2019 10:00 PM |
Schedule Change for Friday | 10/16/2019 12:57 PM | 10/18/2019 12:00 PM |
Scuba Diving Class | 9/11/2019 10:39 AM | 10/18/2019 10:00 PM |
Halloween Hustle | 9/11/2019 2:22 PM | 10/21/2019 10:00 PM |
Pickleball League | 10/16/2019 1:03 PM | 11/4/2019 10:00 PM |
New Silver Sneaker Class | 10/25/2019 9:46 AM | 11/4/2019 10:00 PM |
Halloween Hustle Results | 10/28/2019 3:04 PM | 11/9/2019 10:00 PM |
Veteran's Day on Monday, November 11th | 11/5/2019 3:07 PM | 11/11/2019 10:00 PM |
Thanksgiving Schedule | 11/22/2019 1:07 PM | 11/25/2019 2:33 PM |
Thanksgiving Schedule | 11/25/2019 2:33 PM | 11/25/2019 2:35 PM |
H2O Bootcamp | 11/22/2019 11:05 AM | 11/25/2019 2:37 PM |
H2O Bootcamp | 11/25/2019 2:37 PM | 11/30/2019 10:00 PM |
Thanksgiving Schedule | 11/25/2019 2:35 PM | 11/30/2019 10:00 PM |
2020 Trav's Outfitter Indoor Ironman Grand Slam | 12/2/2019 1:48 PM | 12/3/2019 4:27 PM |
Candy Cane Swim Meet | 11/13/2019 12:14 PM | 12/8/2019 10:00 PM |
We will open at 12:00 PM on Monday | 12/29/2019 6:34 PM | 12/29/2019 6:34 PM |
Closed due to weather | 12/29/2019 8:28 AM | 12/29/2019 10:00 PM |
We will open at 12:00 PM on Monday | 12/29/2019 6:34 PM | 12/30/2019 12:00 PM |
2020 Trav's Outfitter Indoor Ironman Grand Slam | 12/3/2019 4:27 PM | 1/6/2020 10:00 PM |
Make FIT Happen Challenge | 12/26/2019 4:28 PM | 1/6/2020 10:00 PM |
Swim Meet Friday, Saturday and Sunday | 1/6/2020 3:03 PM | 1/7/2020 1:35 PM |
Swim Meet Friday, Saturday and Sunday | 1/7/2020 1:35 PM | 1/12/2020 10:00 PM |
No land or water aerobic classes today! | 1/17/2020 8:39 AM | 1/17/2020 10:00 PM |
Closing Friday at 5pm and All day Saturday | 1/17/2020 4:06 PM | 1/18/2020 10:00 PM |
2020 in 2020 | 1/2/2020 2:05 PM | 1/20/2020 10:00 PM |
No morning classes | 1/31/2020 6:42 AM | 1/31/2020 1:00 PM |
No child watch from 8-2pm today | 2/12/2020 7:36 AM | 2/12/2020 8:10 AM |
No child watch from 8-2pm today | 2/12/2020 8:10 AM | 2/12/2020 3:00 PM |
No Land or Water classes | 2/11/2020 10:05 PM | 2/12/2020 10:00 PM |
No morning classes Thursday | 2/12/2020 7:18 PM | 2/13/2020 12:00 PM |
Youth Basketball | 1/27/2020 4:24 PM | 2/15/2020 10:00 PM |
Swim Meet | 1/27/2020 4:55 PM | 2/16/2020 10:00 PM |
