| Team Name | Team Total lbs. Lost | Team Total % Lost |
|
| Tandem | 82 | 18.60% | $400 |
| Want to be Small | 88.2 | 17.75% | $400 |
| D.J. | 80.2 | 16.24% | $300 |
| No Weigh | 68 | 14.80% | $300 |
| W8NC | 65 | 14.40% | $200 |
| Stiff and Sore | 58.8 | 13.33% | $200 |
| Gut Busters | 48.8 | 13.00% |
|
| Za-cAndy Crew | 50.2 | 10.98% |
|
| Double Trouble | 65.6 | 10.90% |
|
| I Want Candy | 38 | 10.29% |
|
| SD | 39.6 | 10.19% |
|
| Blackshirts | 49 | 9.90% |
|
| Pink Unicorns | 32.4 | 9.73% | $400 |
| 2107 | 37.2 | 8.72% |
|
| Pair of Thighs Lost | 34.8 | 8.51% | $300 |
| Strangers in the Fight | 35 | 8.44% |
|
| 8 2 Much | 22.3 | 8.27% |
|
| AND-1 | 28.8 | 7.72% |
|
| T & J | 31 | 6.88% |
|
| Porkchop McFattypants | 28.6 | 6.69% |
|
| Big Daddies | 32.8 | 6.62% |
|
| Achin' Assets | 17.8 | 6.57% | $200 |
| X-Blades | 28.2 | 6.54% |
|
| Chunky & Funky | 22.8 | 6.11% |
|
| Die Lard | 27.6 | 6.10% |
|
| Droopy Drawers | 30.2 | 5.93% |
|
| Blazin 22 | 22.6 | 5.39% |
|
| Slimma Down | 19.2 | 5.26% |
|
| Kickin and Screamin | 19.8 | 5.15% |
|
| Harley Boyz | 28 | 4.94% |
|
| All In | 14.2 | 4.92% |
|
| Dump Your Rump | 19.4 | 4.72% |
|
| GG | 18 | 4.71% |
|
| Turkey Bacon | 19.4 | 4.62% |
|
| No Name | 27.4 | 4.59% |
|
| Phat Losers | 20.8 | 4.55% |
|
| Summers Comin | 14.4 | 4.38% |
|
| Racers | 25.2 | 4.26% |
|
| Belly Blasters | 18.6 | 4.17% |
|
| Vintage Chicks | 18.6 | 4.15% |
|
| Ice Venom Goat Killers | 17.4 | 4.03% |
|
| Hardcore Hanson's | 16.4 | 4.03% |
|
| Fearless | 14.8 | 4.00% |
|
| Time For Change | 16.4 | 3.93% |
|
| 80% Mental 40% Physical | 17 | 3.78% |
|
| Hansons on Prize | 16.2 | 3.76% |
|
| Booty Busters | 12.4 | 3.75% |
|
| Ciao | 15.8 | 3.72% |
|
| Unstopable RBF | 12.4 | 3.68% |
|
| Marvel | 16.4 | 3.67% |
|
| Players | 12.4 | 3.59% |
|
| Chunky Dunk'n Chicas | 14.2 | 3.59% |
|
| Hips Ahoy | 10.2 | 3.51% |
|
| BMI Crunchers | 13.6 | 3.50% |
|
| # lifestyle | 11.8 | 3.38% |
|
| Thighsman Trophys | 10 | 3.33% |
|
| Cookie Monsters | 15.4 | 3.33% |
|
| Rev It Up | 4.4 | 3.31% |
|
| HotRod | 12.4 | 3.25% |
|
| MothaHustlers | 12 | 2.93% |
|
| Mission SlimPossible | 14.8 | 2.80% |
|
| ButterBall Be Gone | 12.4 | 2.78% |
|
| Nrf2duo | 12 | 2.71% |
|
| Dwindling Divas | 12.4 | 2.63% |
|
| Down Size Sweeties | 13.6 | 2.48% |
|
| Pound Punishers | 8.2 | 2.47% |
|
| Skinny Dippers | 6 | 2.30% |
|
| Davis | 12 | 2.23% |
|
| 10 lber's | 6.8 | 2.18% |
|
| Seam Busters | 6.6 | 2.11% |
|
| Dwindling Docs | 6.2 | 2.07% |
|
| Slimsons | 6.4 | 2.07% |
|
| Whole 30 lbs. | 7.4 | 2.03% |
|
| Nuclear Waist | 6.8 | 2.02% |
|
| Go Getters | 6 | 1.97% |
|
| Hemming-Slim | 9.2 | 1.97% |
|
| How U Like Me Now | 9 | 1.96% |
|
| HJJR | 7.2 | 1.91% |
|
| Nursing It | 6.6 | 1.64% |
|
| Window Pros | 6.2 | 1.58% |
|
| Slim Pickens | 5.8 | 1.56% |
|
| No More Squats | 5.6 | 1.54% |
|
| RAD | 7.2 | 1.45% |
|
| Rehab | 5.4 | 1.44% |
|
| Die Lard II | 3.4 | 1.18% |
|
| Less is More | 5.2 | 1.13% |
|
| FSS | 3.4 | 0.88% |
|
| Mind over Matter | 2.2 | 0.74% |
|
| Busy Bees | 1 | 0.36% |
|
| Well, We Tried. Pass the Gravy. | 1.8 | 0.33% |
|
| Brindle-Becker | 0.4 | 0.08% |
|
| AJ & Kayla | 0 | 0.00% |
|
| Bringing Sexy Back | 0 | 0.00% |
|
| 2 P's in a Pod | 0 | 0.00% |
|
| Nogelmeier | -1.4 | -0.35% |
|
| Top Kow | -10.6 | -2.76% |
|
WCRC’s Biggest Loser 2018
Recap from Week 12
96 Teams- 49 female teams, 13 male teams, 34 co-ed teams
Twelfth weeks weight lost = 126.1 lbs.
Total weight lost= 1,893.3 lbs.
140 people did not weigh in week twelve
Biggest Loser
Week 12
Top 5
Female Teams
1. Pink Unicorns 9.73%
2. Pair of Thighs Lost 8.51%
3. 8 2 Much *8.27%
4. Achin’ Assets 6.57%
5. Chunky & Funky 6.11%
Male Teams
1. Want to be Small 17.75%
2. DJ 16.24%
3. W8NC 14.40%
4. Za-cAndy Crew 10.98%
5. Double Trouble *10.90%
Co-Ed Teams
1. Tandem 18.60%
2. No Weigh 14.80%
3. Stiff and Sore 13.33%
4. Gut Busters 13.00%
5. I Want Candy 10.29%
- Top 3 teams in each division get paid
- * YOU MUST WEIGH IN WEEK 12 TO BE ELIGIBLE FOR CASH PRIZES!!