| Team Name | Team Total lbs. Lost | Team Total % Lost |
| D.J. | 73.6 | 14.90% |
| Want to be Small | 68 | 13.69% |
| Tandem | 54.6 | 12.39% |
| No Weigh | 55.2 | 12.01% |
| Stiff and Sore | 43.2 | 9.80% |
| Gut Busters | 36.6 | 9.75% |
| SD | 35 | 9.00% |
| Blackshirts | 44 | 8.89% |
| Double Trouble | 53 | 8.81% |
| Pink Unicorns | 28.4 | 8.53% |
| 8 2 Much | 22.3 | 8.27% |
| Za-cAndy Crew | 37.4 | 8.18% |
| I Want Candy | 30.2 | 8.18% |
| Strangers in the Fight | 31.4 | 7.57% |
| 2107 | 30.8 | 7.22% |
| Die Lard | 31.2 | 6.90% |
| Porkchop McFattypants | 28.6 | 6.69% |
| Big Daddies | 32.8 | 6.62% |
| X-Blades | 28.2 | 6.54% |
| Pair of Thighs Lost | 26.2 | 6.41% |
| Achin' Assets | 17.2 | 6.35% |
| AND-1 | 23.6 | 6.32% |
| T & J | 27.8 | 6.17% |
| Droopy Drawers | 30.2 | 5.93% |
| Chunky & Funky | 21.6 | 5.79% |
| Blazin 22 | 22.6 | 5.39% |
| Vintage Chicks | 23.8 | 5.31% |
| Harley Boyz | 28 | 4.94% |
| All In | 14.2 | 4.92% |
| Dump Your Rump | 19.4 | 4.72% |
| Turkey Bacon | 19.4 | 4.62% |
| No Name | 27.4 | 4.59% |
| Summers Comin | 14.4 | 4.38% |
| Slimma Down | 16 | 4.38% |
| Phat Losers | 20 | 4.38% |
| Racers | 25.8 | 4.36% |
| Players | 15 | 4.34% |
| Booty Busters | 14 | 4.23% |
| Chunky Dunk'n Chicas | 16.2 | 4.09% |
| Ice Venom Goat Killers | 17.4 | 4.03% |
| Hardcore Hanson's | 16.4 | 4.03% |
| Fearless | 14.8 | 4.00% |
| Time For Change | 16.4 | 3.93% |
| Belly Blasters | 17 | 3.81% |
| 80% Mental 40% Physical | 17 | 3.78% |
| Hansons on Prize | 16.2 | 3.76% |
| Ciao | 15.8 | 3.72% |
| Hips Ahoy | 10.8 | 3.71% |
| Marvel | 16.4 | 3.67% |
| BMI Crunchers | 14 | 3.60% |
| Unstopable RBF | 11.6 | 3.44% |
| # lifestyle | 11.8 | 3.38% |
| Thighsman Trophys | 10 | 3.33% |
| Cookie Monsters | 15.4 | 3.33% |
| HotRod | 12.4 | 3.25% |
| GG | 12.2 | 3.20% |
| MothaHustlers | 12.8 | 3.12% |
| W8NC | 13.4 | 2.97% |
| No More Squats | 10.6 | 2.91% |
| Mission SlimPossible | 14.8 | 2.80% |
| ButterBall Be Gone | 12.4 | 2.78% |
| Down Size Sweeties | 15 | 2.74% |
| Nrf2duo | 12 | 2.71% |
| Dwindling Divas | 12.4 | 2.63% |
| Rev It Up | 3.4 | 2.56% |
| Seam Busters | 7.8 | 2.49% |
| Pound Punishers | 8.2 | 2.47% |
| Skinny Dippers | 6 | 2.30% |
| Davis | 12 | 2.23% |
| 10 lber's | 6.8 | 2.18% |
| Dwindling Docs | 6.2 | 2.07% |
| Slimsons | 6.4 | 2.07% |
| Whole 30 lbs. | 7.4 | 2.03% |
| Nuclear Waist | 6.8 | 2.02% |
| Go Getters | 6 | 1.97% |
| Hemming-Slim | 9.2 | 1.97% |
| How U Like Me Now | 9 | 1.96% |
| HJJR | 7.2 | 1.91% |
| Nursing It | 6.6 | 1.64% |
| Window Pros | 6.2 | 1.58% |
| Slim Pickens | 5.8 | 1.56% |
| RAD | 7.2 | 1.45% |
| Rehab | 5.4 | 1.44% |
| Die Lard II | 3.4 | 1.18% |
| Less is More | 5.2 | 1.13% |
| FSS | 3.4 | 0.88% |
| Mind over Matter | 2.2 | 0.74% |
| Busy Bees | 1 | 0.36% |
| Well, We Tried. Pass the Gravy. | 1.8 | 0.33% |
| Brindle-Becker | 0.4 | 0.08% |
| AJ & Kayla | 0 | 0.00% |
| Bringing Sexy Back | 0 | 0.00% |
| Kickin and Screamin | 0 | 0.00% |
| 2 P's in a Pod | 0 | 0.00% |
| Nogelmeier | -1.4 | -0.35% |
| Top Kow | -8 | -2.09% |
WCRC’s Biggest Loser 2018
Recap from Week 9
96 Teams- 49 female teams, 13 male teams, 34 co-ed teams
Ninth weeks weight lost = 60.1 lbs.
Total weight lost= 1,665.9 lbs.
129 people did not weigh in week Nine
*Weekly Prize Winners*
Want to be Small
Ashley Phillips
Please at the front desk for your prize!
Biggest Loser
Week 9
Top 5
Female Teams
1. Pink Unicorns 8.53%
2. 8 2 Much 8.27%
3. Pair of Thighs Lost 6.41%
4. Achin’ Assets 6.35%
5. Chunky & Funky 5.79%
Male Teams
1. DJ 14.90%
2. Want to be Small 13.69%
3. Blackshirts 8.89%
4. Double Trouble 8.81%
5. Za-cAndy Crew 8.18%
Co-Ed Teams
1. Tandem 12.39%
2. No Weigh 12.01%
3. Stiff and Sore 9.80%
4. Gut Busters 9.75%
5. SD 9.00%