Facility Tour
Cardio & Conditioning | |
---|---|
17 treadmills | 1 stepmill |
15 elliptical machines | 1 stair climber |
12 exercise bikes (upright, recumbent, AirDyne, wheelchair accessible) | 2 row machines |
200 meter track | 3 recumbent steppers |
Weight Training & Strength | |
---|---|
Free Weight Room | Acceleration Room |
Barbell Weights | Dumbells (5lb-120lb) |
Squat rack | Hip Sled |
Cable Cross | Bench Press |
21 Cybex Selectorize Weight Machine Stations | Ab and stretch areas |
Professional Services | |
---|---|
Over 70 land and water group fitness classes offered each week | Personal Trainers |
Mind/Body/Yoga classes | On site massage therapist |
On Site Child Watch | Body Composition Screenings |
Fitness Evaluations | Specialized Training Programs |
Swimming/Scuba Lessons | Lifeguard and Water Safety Certifications |
Facilities & Amenities | |
---|---|
5 Basketball Courts | 3 Group Fitness Rooms |
Community Room | Competition Pool |
Leisure Pool | Kiddie Pool |
3 Racquetball Courts | Family Locker Rooms |
Whirlpool | Sauna & Steam Rooms in Adult Locker Rooms |
Social Areas with Gas Fire Place, Sofas, & Televisions |